The Hauler Pro is a commercial utility truck built with top-of-the-line technology and comfort, especially for avid golfers. It comes with multiple car accessories and features such as an inductive throttle sensor, a diagnostic indicator as well as a regenerative pedal braking system to provide for a safe and hassle-free drive. The energy requirements are taken care of by its powerful and efficient 72V battery system, giving you an uninterrupted enjoyable experience.
Hauler Pro






SPECIFICATIONS
Hauler 800 Gas | Hauler 800 Electric | |||||
---|---|---|---|---|---|---|
Frame | Welded Steel w/ DuraShield™ Powder Coat | Welded Steel w/ DuraShield™ Powder Coat | ||||
Body & Finish | Injection Molded TPO (Front) Steel Polyester Powder Coat (Rear) | Injection Molded TPO (Front) Steel Polyester Powder Coat (Rear) | ||||
Standard Color |
|
Hauler 800 Gas | Hauler 800 Electric | |
---|---|---|
Overall Length | 107.0 in (272 cm) | 107.0 in (272 cm) |
Overall Width | 49.5 in (126 cm) | 49.5 in (126 cm) |
Overall Height | 46.5 in (118 cm) (w/o Roof) 70.0 in (178 cm) (w/ Struts & Roof) | 46.5 in (118 cm) (w/o Roof) 70.0 in (178 cm) (w/ Struts & Roof) |
Wheel Base | 65.5 in (166 cm) | 65.5 in (166 cm) |
Wheel Track | 37.0 in (94 cm) Front 38.0 in (97 cm) Rear | 37.0 in (94 cm) Front 38.0 in (97 cm) Rear |
Ground Clearance | 4.3 in (11 cm) | 4.3 in (11 cm) |
Cargo Deck Capacity | 5.9-cu-ft (0.17 m3) | 5.9-cu-ft (0.17 m3) |
Cargo Deck Material | Roto-Molded Polyethylene | Roto-Molded Polyethylene |
Hauler 800 Gas | Hauler 800 Electric | |
---|---|---|
Power Source | 4-Cycle, 24.5 ci (401cc) Cylinder | 48V DC Shunt Wood |
Valve Train | Single Cylinder OHV | – |
Horsepower (KW) | 13.5 hp (10.1 kW) Exceeds SAE J1940 Std. | 3.0 hp (2.2 kW) Continuous |
Electrical System | Starter/Generator. Solid State Reg. | 48V |
Battery (Qty/Type) | One, 12V Maintenance Free | Six, 8V Deep Cycle |
Battery Charger | – | 48V DC PowerWise™ QE, 120V AC, UL/CSA |
Key or Pedal Start | Pedal | Pedal |
Air Cleaner | Industrial Rated Dry Filter | – |
Lubrication | Pressurized Oil System | – |
Oil Filter | Spin-On | – |
Cooling System | Air Cooled | – |
Fuel Capacity | 6.0 Gallon (22.7 L) Tank | – |
Speed Controller | – | 250 Amp Solid State Controller |
Drive Train | Continuously Variable Transmission (CVT) | Motor Shaft Direct Drive |
Transaxle | Differential w/ Helical Gears | Differential w/ Helical Gears |
Gear Selection | Forward – Reverse | Dash-Mounted Forward-Neutral-Reverse |
Rear Axle Ratio | 11.42:1(Forward) 15.78:1(Reverse) | 12.44:1 |
Hauler 800 Gas | Hauler 800 Electric | |
---|---|---|
Seating Capacity | 2-Person | 2-Person |
Weight w/o Batteries | – | 747 lb (339 kg) |
Curb Weight | 895 lb (406 kg) | 1112 lb (504 kg) |
Vehicle Load Capacity | 800 lb (362 kg) | 800 lb (362 kg) |
Bed Load Capacity | 500 lb (226 kg) | 500 lb (226 kg) |
Towing Capacity | 720 lb (327 kg) Max Load | 475 lb (215 kg) Max Load |
Outside Clearance Circle | 18.9 ft (5.8 m) | 18.9 ft (5.76 m) |
Speed | 14 mph +/- 0.5 mph (22.5 kph +/-0.8 kph) | 14 mph +/- 0.5 mph (23 kph +/-0.8kph) |
Hauler 800 Gas | Hauler 800 Electric | |
---|---|---|
Steering | Self-Compensating Rack & Pinion | Self-Compensating Rack & Pinion |
Suspension | Leaf Springs w/ Hydraulic Shock Absorbers (Front) Leaf Springs w/ Hydraulic Shock Absorbers (Rear) | Leaf Springs w/ Hydraulic Shock Absorbers |
Service Brake | Rear Wheel Mechanical, Self-Adjusting Drum | Rear Wheel Mechanical, Self-Adjusting Drum |
Parking Brake | Self-Compensating,Single-Point Engagement | Self-Compensating,Single-Point Engagement |
Tires | Links 18 x 8.50 – 8 (4 Ply Rated) (Front) Turf Savers 18 x 8.50 – 8 (Load Range B) (Rear) | Links 18 x 8.50 – 8 (4 Ply Rated) (Front) Turf Savers 18 x 8.50 – 8 (Load Range B) (Rear) |






OTHER INFO
STANDARD FEATURES
-Solid State continuously variable AC speed controller Full torque, reduced speed reverse
-Seatwrap mounted direction selector switch (Forward-Neutral-Reverse)
-Inductive throttle sensor
-Anti-roll back, walkaway braking and alarm
-Diagnostic indicator
-Anti-stall motor protection
-Factory programmable to application
-Regenerative ’Pedal Down’ and/or ‘Pedal Up’ braking
Battery Charger: 900 Watt, 72 VDC, 120/230 VAC 50/60 Hz. Underwriters Laboratories (U.L.) Listed, (C.S.A. Certified)
Motor: 72 Volt AC Induction, solid copper windings. Non vented 22.4 hp (16.7 kW) Peak.
Drive Train: Direct motor shaft connected to transaxle pinion shaft
Electrical System: 72 Volt DC, nine, 8 volt deep cycle storage batteries (78 minutes @ 75 Amps, 170 amp-hour @ 20 hr. discharge rate)
Transaxle: Differential with helical gears
Brakes: Dual rear wheel mechanical self-adjusting drum brakes. Automatic single point park brake release with self-compensating system.
Cargo Bed: Roto-molded cross-linked polyethylene. Lifts for access to powertrain. Removable hinged multi-position tailgate with cam over latch mechanism.






Reviews
There are no reviews yet.