The Cushman Hauler 4X4 is a large 4-seater golf automobile that comes with a beastly 22 HP motor and a 3-cylinder diesel engine that allows it to reach an impressive top speed of 25 mph. The car comes equipped with state-of-the-art accessories and features as well as a largo cargo storage unit at the back. The smart and stylish design of the car and its fashionably comfortable interiors will draw envious glances of onlookers every time you go out for a round in the Hauler 4X4.
Hauler 4X4
Summary

Author Rating





Aggregate Rating
no rating based on votes
Brand Name
EZGO
Product Name
Hauler 4X4
SPECIFICATIONS
Body & Chassis | |||
Hauler 4×4 Gas | |||
Frame | Welded Steel w/ DuraShield™ Powder Coat | ||
Body & Finish | Injection Molded TPO (Front) Galvanized Steal Powder Coat (Body) | ||
Standard Color |
|
||
Dimensions | |||
Hauler 4×4 Gas | |||
Overall Length | 115.5 in (293.4 cm) | ||
Overall Width | 54.5 in (138.4 cm) | ||
Overall Height | 76 in (193 cm) | ||
Wheel Base | 81.5 in (207 cm) | ||
Wheel Track | 43.4 in (110 cm) Front 44.4 in (113 cm) Rear | ||
Ground Clearance | 7 in (17.8 cm) | ||
Cargo Deck Capacity | 9.6-cu-ft (0.27 m3) | ||
Cargo Deck Material | Roto-Molded Polyethylene | ||
Power | |||
Hauler 4×4 Gas | |||
Power Source | 4-cycle, 43.9 ci (720 cc), EFI | ||
Valve Train | V Twin Cylinder OHV | ||
Horsepower (KW) | 28 hp (20.8 kW) | ||
Electrical System | Rated Starter/Generator, Solid-State Regulator | ||
Battery (Qty/Type) | One, 12V Maintenance Free | ||
Key or Pedal Start | Key | ||
Air Cleaner | Dry Cartridge w/ Pre-Filter | ||
Lubrication | Pressurized Oil System | ||
Oil Filter | Spin-On | ||
Cooling System | Air Cooled | ||
Fuel Capacity | 5.3 gallon (20 L) Tank | ||
Drive Train | Automatic, Continuously Variable Transmission (CVT) Manual Locking Differentials (front and rear) | ||
Transaxle | Differential with Helical Gears, Ground Speed Governor, Forward/Reverse | ||
Gear Selection | Dash Mounted Forward-Neutral-Reverse | ||
Rear Axle Ratio | 14.38:1 (forward); 14.36 (reverse) | ||
Performance | |||
Hauler 4×4 Gas | |||
Seating Capacity | 2-Person | ||
Curb Weight | 1370 lb (621 kg) | ||
Vehicle Load Capacity | 1200 lb (544 kg) | ||
Bed Load Capacity | 800 lb (363 kg) | ||
Towing Capacity | 1200 lb (544 kg) max | ||
Outside Clearance Circle | 33.2 ft (10.1 m) | ||
Speed | 25 mph (40.2 kph) | ||
Steering & Suspension | |||
Hauler 4×4 Gas | |||
Steering | Self-Compensating Rack & Pinion | ||
Suspension | Independent MacPherson Strut | ||
Service Brake | 4-Wheel Hydraulic Disc Brakes | ||
Parking Brake | Hand Operated | ||
Tires | Terra-Trac 25 x 10 – 12 |
Summary

Author Rating





Aggregate Rating
no rating based on votes
Brand Name
EZGO
Product Name
Hauler 4X4
Reviews
There are no reviews yet.