The Hauler 1200 is an ultra modern carrier vehicle with a seating capacity of 2 persons and a cargo bed with a load carrying capacity of 800 lbs. The cart designed by E-Z-GO comes with smart features and accessories such as a rack and pinion steering and hydraulic shock absorbers as well as stylish and comfortable interiors for a smooth ride to and around the golf course.
Hauler 1200






SPECIFICATIONS
Hauler 1200 Gas | |||||
---|---|---|---|---|---|
Frame | Welded Steel with DuraShield™ Powder Coat | ||||
Body & Finish | Injection Molded TPO | ||||
Standard Color |
|
Hauler 1200 Gas | |
---|---|
Overall Length | 115 in (292.1cm) |
Overall Width | 49.4 in (125.5 cm) |
Overall Height | 46.5 in (118 cm) (w/o Roof) 70.5 in (179.1 cm) (w/ Struts & Roof) |
Wheel Base | 76.8 in (195.1 cm) |
Wheel Track | 35 in (88.9 cm) Front 38.5 in (97.8 cm) Rear |
Ground Clearance | 3.5 in (8.9 cm) |
Cargo Deck Capacity | 12-cu-ft (0.34 m3) |
Cargo Deck Material | Roto-Molded Polyethylene |
Hauler 1200 Gas | |
---|---|
Power Source | 4-Cycle, 24.5 ci (401cc) Cylinder |
Valve Train | Single Cylinder OHV |
Horsepower (KW) | 13.5 hp (10.1 kW) Exceeds SAE J1940 Std. |
Electrical System | Starter/Generator. Solid State Regulator |
Battery (Qty/Type) | One, 12V Maintenance Free |
Key or Pedal Start | Pedal |
Air Cleaner | Dry Cartridge |
Lubrication | Pressurized Oil System |
Oil Filter | Spin-On |
Cooling System | Air Cooled |
Fuel Capacity | 6.0 Gallon (22.7 L) Tank |
Drive Train | Continuously Variable Transmission (CVT) |
Transaxle | Differential w/ Helical Gears |
Gear Selection | Forward – Reverse |
Rear Axle Ratio | 11.42:1(Forward) 15.78:1(Reverse) |
Hauler 1200 Gas | |
---|---|
Seating Capacity | 2-Person |
Curb Weight | 980 lb (445 kg) |
Vehicle Load Capacity | 1200 lb (545 kg) |
Bed Load Capacity | 800 lb (363 kg) |
Towing Capacity | 1500 lb (680 kg) max |
Outside Clearance Circle | 21.5 ft (6.6 m) |
Speed | 14.5 mph ± 0.5 mph (23.3 kph ± 0.8 kph) |
Hauler 1200 Gas | |
---|---|
Steering | Self-Compensating Rack & Pinion |
Suspension | Leaf Springs w/ Hydraulic Shock Absorbers (Front) Leaf Springs w/ Hydraulic Shock Absorbers (Rear) |
Service Brake | Rear Wheel Mechanical, Self-Adjusting Drum |
Parking Brake | Self-Compensating, Single-Point Engagement |
Tires | 18 x 8.5 – 8 |






OTHER INFO
STANDARD FEATURES
Engine: 13.5 hp (10.1 kW) Exceeds SAE J1940 Standard, 4 cycle, 24.5 ci (401 cc) single cylinder, air-cooled by Kawasaki
-Valve Train: Overhead valve
-Fuel System: Fixed float bowl with remote pulse fuel pump
-Lubrication: Pressurized oil system, spin-on oil filter
-Ignition: Electronic spark/magneto
-Balancer: Internal counter rotating balance shaft
-Air Cleaner: Replaceable dry cartridge
Electrical: Starter/Generator, solid-state regulator, 12 Volt maintenance free battery (425 CCA, 60 minute reserve)
Drive Train: Automatic, continuously variable transmission (CVT)
Brakes: Dual rear wheel mechanical self-adjusting drum brakes. Automatic single point park brake release with self-compensating system.
Transaxle: Differential with helical gears, ground speed governor, forward/reverse
Cargo Bed: Roto-molded cross-linked polyethylene. Lifts for access to powertrain. Removable hinged multi-position tailgate with cam over latch mechanism






Reviews
There are no reviews yet.