The H-Series Classic 48-2HCX is a revolution in the field of cargo carriers. Its ultra modern looks and vibrant colours can be deceiving, but the carrier is no delicate vehicle. The 2-seater vehicle comes with a powerful engine and technologically advanced features that allow it to carry heavy loads with extreme ease. The H-Series Classic 48-2HCX is largely customizable and comes with the option of a dumping utility box, an enclosed shelving box as well as a flat bed or stake box.
H-Series Classic 48-2HCX
Summary

Author Rating





Aggregate Rating
no rating based on votes
Brand Name
STAR EV
Product Name
H-Series Classic 48-2HCX
SPECIFICATIONS
Standard | Extended Roof | No Roof | |
Passengers | 2 | ||
Battery System | 8×6 V, Trojan T-105 | ||
Motor Power | 5.5 hp Continuous ADC | ||
Controller Power | 400 A, Curtis 1268 | ||
Top Speed | 19.5 mph (20-25 if LSV) | ||
Load Capacity | 960 lbs | ||
Cargo Load Capacity | 600 lbs | ||
Dimensions (L x W x H) | 2HCX: 132” x 47”x 73”, -EB: 129” x 47” x 73”, -FB: 123” x 47” x 73”, -SB: 128” x 47” x 73”, | 2HCX: 132” x 47”x 78”, -FB: 123” x 47” x 78”, -SB: 128” x 47” x 78”, | 2HCX: 132” x 47” x 50”, -EB: 129” x 47” x 70”, -FB: 123” x 47” x 50”, -SB: 128” x 47” x 50 |
Cargo Box Dimensions | 48-2HCX: 54”L x 43”W x 9.5”H, -EB: 48”L x 46.5”W x 38”H, -FB: 48”L x 44”W x 1.5”H, -SB: 49”L x 43”W x 19”H | ||
Weight with Batteries | 2HCX: 1500 lbs, -EB: 1600 lbs, -FB: 1500 lbs, -SB: 1520 lbs | 2HCX: 1525 lbs, -FB: 1525 lbs, -SB: 1545 lbs | 2HCX: 1465 lbs, -EB: 1565 lbs, -FB: 1465 lbs, -SB: 1485 lbs |
Ground Clearance | 6” | ||
Turning Radius | 12 ft | ||
Wheel Base | 96” | ||
Top Climbing Grade | 20% | ||
Body Material | Plastic | ||
Front and Rear Suspension | Leaf spring and shock | ||
Steering System | Rack and pinion | ||
Brake System | Hydraulic | ||
Tire Size | 20.5×8-10 Comfort ride tire | ||
Tire Pressure | 50 psi | ||
Wheel Type | 10” aluminum | ||
Roof | Molded plastic or Fiberglass (Extended Roof) | ||
Drive Train | Direct rear drive with 12.49:1 ratio | ||
Voltage Reducer | 20 A, 48V to 12 V included | ||
Windshield | Foldable tinted | ||
Seat Belts | 2-point seat belts | ||
Battery Box | Included for center 6 batteries | ||
Warranty | Four year limited warranty, two year bumper-to-bumper warranty, less wear items |
Summary

Author Rating





Aggregate Rating
no rating based on votes
Brand Name
STAR EV
Product Name
H-Series Classic 48-2HCX
Reviews
There are no reviews yet.