The Classic HD Series built by Star EV has been designed with the perfect golf automobile in mind. The stylish sturdy design and posh interiors along with a powerful engine, battery system and a passenger capacity of 2, 4 or 6 persons make the Classic HD Series a car that is extremely desirable. The car comes with a cargo capacity of 300 lbs so that you won’t have to leave your luggage behind the next time you travel. Quite the all-rounder indeed!
Classic HD Series
• Six 6 V (36 V) or Eight 6 V (48 V)
batteries
• 2, 4, or 6 passengers
• 4 hp (36 V) or 5.5 hp (48 V) DC Motor
• 300 A (36 V) or 400 A (48 V) Curtis
programmable controller with
regenerative braking
• Battery indicator
• High/Low speed selection switch
• 300 lbs cargo load capacity
• 2H: All-terrain 20×10-10 tires
• 6H and 4H: Comfort Ride 20.5×8-10 tires
batteries
• 2, 4, or 6 passengers
• 4 hp (36 V) or 5.5 hp (48 V) DC Motor
• 300 A (36 V) or 400 A (48 V) Curtis
programmable controller with
regenerative braking
• Battery indicator
• High/Low speed selection switch
• 300 lbs cargo load capacity
• 2H: All-terrain 20×10-10 tires
• 6H and 4H: Comfort Ride 20.5×8-10 tires
• Fender flares and brush guard
• Horn, reverse beeper, parking brake,
emergency switch
• Headlights, taillights, brake lights, and
turn signals
• 12 V outlet with USB ports
• 36 V: 18 mph top speed
• 48 V: 19.5 mph top speed (20-25
mph with LSV option)
• Cargo box: 30”L x 43”W x 8.5”H
• On-board charger
• Horn, reverse beeper, parking brake,
emergency switch
• Headlights, taillights, brake lights, and
turn signals
• 12 V outlet with USB ports
• 36 V: 18 mph top speed
• 48 V: 19.5 mph top speed (20-25
mph with LSV option)
• Cargo box: 30”L x 43”W x 8.5”H
• On-board charger
Summary

Author Rating





Aggregate Rating
no rating based on votes
Brand Name
STAR EV
Product Name
Classic HD Series
SPECIFICATIONS
Classic HD 36-2H | Classic HD 48-2H | Classic HD 48-4H | Classic HD 48-6H | |
Passengers | 2 | 2 | 4 | 6 |
Battery System | 6×6 V, Trojan T-105 | 8×6 V, Trojan T-105 | 8×6 V, Trojan T-105 | 8×6 V, Trojan T-105 |
Motor Power | 4 hp Continuous ADC | 5.5 hp Continuous ADC | 5.5 hp Continuous ADC | 5.5 hp Continuous ADC |
Controller Power | 300 A Curtis 1243 | 400 A Curtis 1268 | 400 A Curtis 1268 | 400 A Curtis 1268 |
Top Speed | 18 mph | 19.5 mph (20-25 if LSV) | 19.5 mph (20-25 if LSV) | 19.5 mph (20-25 if LSV) |
Load Capacity | 650 lbs | 650 lbs | 960 lbs | 990 lbs |
Cargo Load Capacity | 300 lbs | 300 lbs | 400 lbs | 400 lbs |
Dimensions | Standard: 115” x 47” x 73”, Extended Roof: 115” x 47” x 79”, No Roof: 115” x 47” x 50” | Standard: 134” x 47” x 78”, Extended Roof: 134” x 47” x 79”, No Roof: 134” x 47” x 50” | Standard: 172” x 47” x 79”, Extended Roof: 172” x 47” x 80”, No Roof: 172” x 47” x 50” | |
Cargo Box Dimensions | 30”L x 43”W x 8.5”H | 30”L x 43”W x 8.5”H | 30”L x 43”W x 8.5”H | 30”L x 43”W x 8.5”H |
Weight with Batteries | Standard: 1230 lbs, Extended Roof: 1255 lbs, No Roof: 1180 lbs | Standard: 1500 lbs, Extended Roof: 1525 lbs, No Roof: 1450 lbs | Standard: 1625 lbs, Extended Roof: 1650 lbs, No Roof: 1575 lbs | |
Ground Clearance | 6” | 6” | 6” | 6” |
Turning Radius | 10 ft | 10 ft | 12 ft | 15 ft |
Wheel Base | 67” | 67” | 96” | 125” |
Top Climbing Grade | 25% | 25% | 20% | 20% |
Body Material | Plastic | Plastic | Plastic | Plastic |
Front and Rear Suspension | Leaf spring and shock | Leaf spring and shock | Leaf spring and shock | Leaf spring and shock |
Steering System | Rack and pinion | Rack and pinion | Rack and pinion | Rack and pinion |
Brake System | Rear drum | Mechanical | Hydraulic | Hydraulic drum |
Tire Size | 20×10-10 All-terrain tire | 20×10-10 All-terrain tire | 20.5×8-10 Comfort ride tire | 20.5×8-10 Comfort ride tire |
Tire Pressure | 22 psi | 22 psi | 50 psi | 50 psi |
Wheel Type | 10” aluminum | 10” aluminum | 10” aluminum | 10” aluminum |
Roof | Molded plastic, beige | Molded plastic, beige | Fiberglass, color-matched | Fiberglass, color-matched |
Drive Train | Direct rear drive with 10.25:1 ratio | Direct rear drive with 12.49:1 ratio | ||
Voltage Reducer | 20 A, 36 V to 12 V included | 20 A, 48 V to 12 V included | 20 A, 48 V to 12 V included | 20 A, 48 V to 12 V included |
Windshield | Foldable tinted | Foldable tinted | Foldable tinted | Foldable tinted |
Brush Guard and Fender Flares | Included | Included | Included | Included |
Headlights and Taillights | Included | Included | Included | Included |
Brake Lights and Turning Signals | Included | Included | Included | Included |
Horn and Reverse Beeper | Included | Included | Included | Included |
Seat Belts | Optional | 2-point seat belts | 2-point seat belts | 2-point seat belts |
Battery Indicator | Included | Included | Included | Included |
Battery Box | Included for center 6 batteries | |||
High/Low Speed Switch | Included | Included | Included | Included |
Automatic Battery Charger | Lester on-board charger | Lester on-board charger | Lester on-board charger | Lester on-board charger |
Warranty | Four year limited warranty / Two year bumper-to-bumper warranty, less wear items |
Summary

Author Rating





Aggregate Rating
no rating based on votes
Brand Name
STAR EV
Product Name
Classic HD Series
Reviews
There are no reviews yet.