The AP48-04-Police and the AP48-04-D-Police are patrolling automobiles built with a sturdy frame and modern stylish looks. The 7 HP AC motor allows them to reach a top speed of around 20 mph while the add-on accessories such as the closable glove boxes, adjustable arm-rests and coil over shock front independent suspension make life a little bit easier for our brave law enforcement officers.
AP48-04-Police, AP48-04-D-Police
• Eight 6 V (48 V) batteries, Trojan T-105
• 4 passengers
• 7 hp AC motor
• 450 A Curtis programmable controller
with regenerative braking
• 2- or 3-point seat belts
• Automotive windshield (DOT, AS1)
• Coil over shock front independent
suspension
• Police Package: includes amber strobe
light or patrol light with PA system,
accessory 12 V charger
• 4 passengers
• 7 hp AC motor
• 450 A Curtis programmable controller
with regenerative braking
• 2- or 3-point seat belts
• Automotive windshield (DOT, AS1)
• Coil over shock front independent
suspension
• Police Package: includes amber strobe
light or patrol light with PA system,
accessory 12 V charger
• Speedometer, odometer
• On-board charger
• Front and rear tubular bumpers
• Closeable glove boxes
• Adjustable armrests, adjustable front
row backrest
• Rear lockable storage box
• 30 A, 48 V to 12,V voltage reducer for
all accessories
• 19.5 mph maximum speed, 20-25 mph
with LSV option
• Dimensions: 122”L x 59”W x 77”H
• On-board charger
• Front and rear tubular bumpers
• Closeable glove boxes
• Adjustable armrests, adjustable front
row backrest
• Rear lockable storage box
• 30 A, 48 V to 12,V voltage reducer for
all accessories
• 19.5 mph maximum speed, 20-25 mph
with LSV option
• Dimensions: 122”L x 59”W x 77”H
SPECIFICATIONS
AP48-04 | AP48-04-D | |
Passengers | 4 | 4 |
Battery System | 8×6 V, Trojan T-105 | 8×6 V, Trojan T-105 |
Motor Power | 7 hp AC | 7 hp AC |
Controller Power | 450 A Curtis controller | 450 A Curtis controller |
Top Speed | 19.5 mph, 20-25 mph if LSV | 19.5 mph, 20-25 mph if LSV |
Load Capacity | 780 lbs | 780 lbs |
Dimensions | 122”L x 59”W x 77”H | 122”L x 59”W x 77”H |
Weight with Batteries | 1760 lbs | 1885 lbs |
Ground Clearance | 5” | 5” |
Turning Radius | 14.7 ft | 14.7 ft |
Wheel Base | 87.8” | 87.8” |
Top Climbing Grade | 20% | 20% |
Body Material | Reinforced fiberglass | Reinforced fiberglass |
Front Suspension | Independent, coil over shocks | Independent, coil over shocks |
Rear Suspension | Leaf spring and shock | Leaf spring and shock |
Steering System | Rack and pinion | Rack and pinion |
Brake System | Four-wheel hydraulic | Four-wheel hydraulic |
Tire Size | 155R12, 6-ply DOT | 155R12, 6-ply DOT |
Tire Pressure | 51 psi | 51 psi |
Wheel Type | 12” alminum | 12” alminum |
Chassis | Welded steel frame | Welded steel frame |
Drive Train | Direct rear drive | Direct rear drive |
Voltage Reducer | 30 A, 48 V to 12 V included | 30 A, 48 V to 12 V included |
Windshield | AS1, DOT automotive windshield w/ wiper | AS1, DOT automotive windshield w/ wiper |
Headlights, Taillights | Included | Included |
Brake Lights, Turning Signals | Included | Included |
Horn, Reverse Beeper | Included | Included |
Seat Belts | 2-point seat belts | 3-point seat belts |
Parking Brake | Included | Included |
Speedometer, Odometer | Included | Included |
Amp Meter, Battery Indicator | Included | Included |
Emergency Light Switch | Included | Included |
Automatic Battery Charger | Included | Included |
Warranty | Two year bumper-to-bumper warranty, less wear items | Two year bumper-to-bumper warranty, less wear items |
Reviews
There are no reviews yet.