The Shuttle 6 built by E-Z-GO has been designed keeping in mind factors such as style, luxury and efficiency. The powerful gasoline engine and the spacious as well as stylish build of the car ensure a pleasant ride to and through the golf course. The Shuttle 6 has a sturdy steel chassis and an excellent braking system that makes sure you’re safe and comfortable no matter the speed you’re cruising at.
Shuttle 6






SPECIFICATIONS
Body & Chassis | ||||||
Shuttle 6 Gas | Shuttle 6 Electric | |||||
Frame | Welded Steel w/ DuraShield™ Powder Coat | Welded Steel w/ DuraShield™ Powder Coat | ||||
Body & Finish | Injection Molded TPO | Injection Molded TPO (Front) Steel Base Coat/Clear Coat (Rear) | ||||
Standard Color |
|
|
||||
Dimensions | ||||||
Shuttle 6 Gas | Shuttle 6 Electric | |||||
Overall Length | 136.0 in (345 cm) | 136.0 in (345 cm) | ||||
Overall Width | 48.5 in (123 cm) | 48.5 in (123 cm) | ||||
Overall Height | 48.6 in (123 cm) (w/o Roof) 72.0 in (183 cm) (w/ Struts & Roof) | 48.6 in (123 cm) (w/o Roof) 72.0 in (183 cm) (w/ Struts & Roof) | ||||
Wheel Base | 93.5 in (237 cm) | 93.5 in (237 cm) | ||||
Wheel Track | 34.2 in (87 cm) Front 38.0 in (97 cm) Rear | 34.2 in (87 cm) Front 38.0 in (97 cm) Rear | ||||
Ground Clearance | 4.3 in (11 cm) | 4.3 in (11 cm) | ||||
Power | ||||||
Shuttle 6 Gas | Shuttle 6 Electric | |||||
Power Source | 4-Cycle, 24.5 ci (401cc) Low Emission | 48V DC | ||||
Valve Train | Single Cylinder OHV | 18.1 hp (13.5 kW) Intermittent | ||||
Horsepower (KW) | 13.5 hp (10.1 kW) Exceeds SAE J1940 Std. | 48V | ||||
Electrical System | Starter/Generator. Solid State Reg. | Eight, 6V Deep Cycle | ||||
Battery Charger | One, 12V Maintenance Free | 48V DC Delta Q, 120/230V AC, UL & CSA | ||||
Key or Pedal Start | Pedal | Pedal | ||||
Air Cleaner | Industrial Rated Dry Filter | – | ||||
Lubrication | Pressurized Oil System | – | ||||
Oil Filter | Spin-On | – | ||||
Cooling System | Air Cooled | – | ||||
Fuel Capacity | 6 Gallon (22.7 L) Tank | – | ||||
Speed Controller | – | 400 Amp Precision Drive System (PDS) | ||||
Drive Train | Continuously Variable Transmission (CVT) | Motor Shaft Direct Drive | ||||
Transaxle | Differential w/ Helical Gears | Differential w/ Helical Gears | ||||
Gear Selection | Forward – Reverse | Dash-Mounted Forward-Neutral-Reverse | ||||
Rear Axle Ratio | 11.42:1(Forward) 15.78:1(Reverse) | 14.7:1 | ||||
Performance | ||||||
Shuttle 6 Gas | Shuttle 6 Electric | |||||
Seating Capacity | 6-Person | 6-Person | ||||
Weight w/o Batteries | – | 890 lb (403 kg) | ||||
Curb Weight | 1164 lb (528 kg) | 1385 lb (628 kg) | ||||
Vehicle Load Capacity | 1200 lb (544 kg) | 1200 lb (544 kg) | ||||
Outside Clearance Circle | – | 25.5 ft (7.8 m) | ||||
Speed | 16 mph +/- 0.5 mph (26 kph +/-0.8 kph) | 13 mph +/- 0.5 mph (21 kph +/-0.8 kph) | ||||
Steering & Suspension |






OTHER INFO
STANDARD FEATURES
Engine: 13.5 hp (10.1 kW) Exceeds SAE J1940 Standard, 4 cycle, 24.5 ci (401 cc) single cylinder, air-cooled by Kawasaki
-Valve Train: Overhead valve
-Fuel System: Fixed float bowl with remote pulse fuel pump
-Lubrication: Pressurized oil system, spin-on oil filter
-Ignition: Electronic spark/magneto
-Balancer: Internal counter rotating balance shaft
-Air Cleaner: Replaceable dry cartridge
Electrical: Starter/Generator, solid-state regulator, 12 Volt maintenance free battery (425 CCA, 60 minute reserve)
Drive Train: Automatic, continuously variable transmission (CVT)
Brakes: Dual rear wheel mechanical self-adjusting drum brakes. Single point park brake release with self-compensating system
Transaxle: Differential with helical gears, ground speed governor, forward/reverse






Reviews
There are no reviews yet.