The Shuttle 2, quite like its name, is an ultra modern carrier automobile that is fashionably equipped with the latest technology and state-of-the-art features and accessories. It comes with a powerful 13.5 HP gasoline engine and an excellent braking and suspension system that provides a comfortable ride no matter the terrain. The Shuttle 2 has clean and smart design that efficiently combines comfort with a panache.
Shuttle 2






SPECIFICATIONS
Shuttle 2 Gas | Shuttle 2 Electric | |||||
---|---|---|---|---|---|---|
Frame | Welded Steel w/ DuraShield™ Powder Coat | Welded Steel w/ DuraShield™ Powder Coat | ||||
Body & Finish | Injection Molded TPO (Front) Steel Base Coat/Clear Coat (Rear) | Injection Molded TPO (Front) Steel Base Coat/Clear Coat (Rear) | ||||
Standard Color |
|
|
Shuttle 2 Gas | Shuttle 2 Electric | |
---|---|---|
Overall Length | 141.0 in (358 cm) | 141.0 in (358 cm) |
Overall Width | 48.5 in (123 cm) | 48.5 in (123 cm) |
Overall Height | 48.6 in (123 cm) (w/o Roof) 72.0 in (183 cm) (w/ Struts & Roof) | 48.6 in (123 cm) (w/o Roof) 72.0 in (183 cm) (w/ Struts & Roof) |
Wheel Base | 93.5 in (237 cm) | 93.5 in (237 cm) |
Wheel Track | 34.2 in (87 cm) Front 38.0 in (97 cm) Rear | 34.2 in (87 cm) Front 38.0 in (97 cm) Rear |
Ground Clearance | 4.75 in (12 cm) | 4.3 in (11 cm) |
Cargo Deck Capacity | 20.9-sq-ft (1.94 m2) | 20.9-sq-ft (1.94 m2) |
Shuttle 2 Gas | Shuttle 2 Electric | |
---|---|---|
Power Source | 4-Cycle, 24.5 ci (401cc) Low Emission | 48V DC |
Valve Train | Single Cylinder OHV | – |
Horsepower (KW) | 13.5 hp (10.1 kW) Exceeds SAE J1940 Std. | 18.1 hp (13.5 kW) @ 1900 rpm |
Electrical System | Starter/Generator. Solid State Regulator | 48V |
Battery (Qty/Type) | One, 12V Maintenance Free | Eight, 6V Deep Cycle |
Battery Charger | – | 48 V, 120V AC, UL/CSA |
Key or Pedal Start | Pedal | Pedal |
Air Cleaner | Industrial Rated Dry Filter | – |
Lubrication | Pressurized Oil System | – |
Oil Filter | Spin-On | – |
Cooling System | Air Cooled | – |
Fuel Capacity | 6 Gallon (22.7 L) Tank | – |
Speed Controller | – | 400 Amp Precision Drive System (PDS) |
Drive Train | Continuously Variable Transmission (CVT) | Motor Shaft Direct Drive |
Transaxle | Differential w/ Helical Gears | Differential w/ Helical Gears |
Gear Selection | Forward – Reverse | Dash-Mounted Forward-Neutral-Reverse |
Rear Axle Ratio | 11.42:1(Forward) 15.78:1(Reverse) | 14.7:1 |
Shuttle 2 Gas | Shuttle 2 Electric | |
---|---|---|
Seating Capacity | 2-Person | 2-Person |
Weight w/o Batteries | 926 lb (420 kg) | 810 lb (367 kg) |
Curb Weight | – | 1300 lb (590 kg) |
Vehicle Load Capacity | 1200 lb (544 kg) | 1000 lb (454 kg) |
Outside Clearance Circle | – | 25.5 ft (7.8 m) |
Speed | 16 mph +/- 0.5 mph (26 kph +/-0.8 kph) | 13 mph +/- 0.5 mph (21 kph +/-0.8 kph) |
Shuttle 2 Gas | Shuttle 2 Electric | |
---|---|---|
Steering | Self-Compensating Rack & Pinion | Self-Compensating Rack & Pinion |
Suspension | Leaf Springs w/ Hydraulic Shock Absorbers (Front) Leaf Springs w/ Hydraulic Shock Absorbers (Rear) | Leaf Springs w/ Hydraulic Shock Absorbers (Front) Leaf Springs w/ Hydraulic Shock Absorbers (Rear) |
Service Brake | Rear Wheel Mechanical, Self-Adjusting Drum | Rear Wheel Mechanical, Self-Adjusting Drum |
Parking Brake | Self-Compensating, Single-Point Engagement | Self-Compensating, Single-Point Engagement |
Tires | Links 18 x 8.5 – 8 (4 Ply Rated) | Links 18 x 8.5 – 8 (4 Ply Rated) |






OTHER INFO
STANDARD FEATURES
Engine: 13.5 hp (10.1 kW) Exceeds SAE J1940 Standard, 4 cycle, 24.5 ci (401 cc) single cylinder, air-cooled by Kawasaki
-Valve Train: Overhead valve
-Fuel System: Fixed float bowl with remote pulse fuel pump
-Lubrication: Pressurized oil system, spin-on oil filter
-Ignition: Electronic spark/magneto
-Balancer: Internal counter rotating balance shaft
-Air Cleaner: Replaceable dry cartridge
Electrical: Starter/Generator, solid-state regulator, 12 Volt maintenance free battery (425 CCA, 60 minute reserve)
Drive Train: Automatic, continuously variable transmission (CVT)
Brakes: Dual rear wheel mechanical self-adjusting drum brakes. Single point park brake release with self-compensating system
Transaxle: Differential with helical gears, ground speed governor, forward/reverse






Reviews
There are no reviews yet.