The Freedom RXV 2+2 is a spacious 4-seater automobile that has a modern and technologically advanced design as well as a powerful motor that helps it reach a top speed of around 15 mph. The Freedom RXV 2+2 comes with multiple car accessories and features like a sun canopy, message holder, golf bag attachment and a convertible rear seat, providing absolute comfort all throughout the drive.
Freedom RXV 2+2
Summary

Author Rating





Aggregate Rating
no rating based on votes
Brand Name
EZGO
Product Name
Freedom RXV 2+2
SPECIFICATIONS
ELECTRIC | GAS | |
DIMENSIONS | ||
Overall Length | 105.5 in (268 cm) | 105.5 in (268 cm) |
Overall Width | 47.0 in (119 cm) | 47.0 in (119 cm) |
Overall Height (w/o roof) | 47.0 in (119 cm) (top of steering wheel) | 47.0 in (119 cm) (top of steering wheel) |
Overall Height (w/ roof) | 75.0 in (191 cm) (top of sun canopy) | 75.0 in (191 cm) (top of sun canopy) |
Wheel Base | 66.0 in (168 cm) | 66.0 in (168 cm) |
Front Wheel Track | 34.5 in (88 cm) | 34.5 in (88 cm) |
Rear Wheel Track | 38.5 in (98 cm) | 38.5 in (98 cm) |
Ground Clearance @ Differential | 4.0 in (10 cm) | 3.0 in (8 cm) |
POWER | ||
Power Source | 48 Volt DC | 4-cycle, 24.5 cu in (401 cc) Low Emissions |
Valve Train | N/A | Single-Cylinder OHV with Hemispheric Combustion Chamber |
Motor Type | 48 Volt AC | N/A |
Horsepower (kW) | N/A | 13.5 hp (10.1 kW) Exceeds SAE J1940 Std |
Electrical System | 48 Volt | Starter/Generator, Solid State Regulator |
Batteries (qty/type) | Four, 12 Volt Deep Cycle | One, 12 Volt Maintenance Free |
Key or Pedal Start | Pedal | Pedal |
Air Cleaner | N/A | Remote Intake, Industrial-Rated Dry Filter |
Lubrication | N/A | Pressurized Oil System |
Oil Filter | N/A | Spin-On |
Cooling System | N/A | Air Cooled |
Fuel Capacity | N/A | 5.85 gallon (20 L) |
Battery Charger | 48V DC, UL/CSA | N/A |
Speed Controller | 235 Amp AC Controller | N/A |
Drivetrain | Motor Shaft Direct Drive | Automatic, Continuously Variable Transmission (CVT) |
Transaxle | Limited Slip Differential | Differential with Helical Gears |
Gear Selection | Forward-Neutral-Reverse Integrated Into Key Switch | Forward-Reverse |
Rear Axle Ratio | 16.99:1 11.42:1 (Forward); | 15.78:1 (Reverse) |
Key Switch | Unique Group, Unique Individual | Unique Group, Unique Individual |
Programmable | Golf Modes Coastal, Mild Hill, Steep Hill | N/A |
PERFORMANCE | ||
Seating Capacity | 4-Passenger | 4-Passenger |
Dry Weight (w/o batteries) | 674 lb (306 kg) | 785 lb (356 kg) |
Curb Weight | 1,002 lb (455 kg) | 825 lb (374 kg) |
Vehicle Load Capacity | 800 lb (360 kg) | 800 lb (360 kg) |
Outside Clearance Circle | 19.2 ft (5.8 m) | 19 ft (5.8 m) |
Speed (level ground) | 8-15 mph (13-24 kph) | 14 mph ± 0.5 mph (23 kph ± 0.8 kph) |
STEERING & SUSPENSION | ||
Steering | Double-Ended Rack and Pinion | Double-Ended Rack and Pinion |
Suspension | Front: Independent A-Arm Coil-Over Shock, Rear: Mono-Leaf Spring With Hydraulic Shocks | Front: Independent A-Arm Coil-Over Shock, Rear: Mono-Leaf Spring With Hydraulic Shocks |
Service Brake | Induction Motor | Rear Wheel Mechanical Self-Adjusting Drum |
Parking Brake | Automatic Electro-Magnetic | Self-Compensating, Single Point Engagement |
Tires | Turf Tires 18 x 8.50-8 (4-ply rated) | Turf Tires 18 x 8.50-8 (4-ply rated) |
BODY & CHASSIS | ||
Frame | Welded Steel with Powder-Coat Protection | Welded Steel with Powder-Coat Protection |
Body & Finish | Injection Molded TPO | Injection Molded TPO |
Available Body Colors | Almond, Barley Gold, Black, British Racing Green, Burgundy, Electric Blue, Flame Red, Forest Green, Inferno Red, Ivory, Java Brown, Metallic Charcoal, Oasis Green, Patriot Blue, Platinum, Steel Blue, Sunburst Orange, White | Almond, Barley Gold, Black, British Racing Green, Burgundy, Electric Blue, Flame Red, Forest Green, Inferno Red, Ivory, Java Brown, Metallic Charcoal, Oasis Green, Patriot Blue, Platinum, Steel Blue, Sunburst Orange, White |
Standard Seat Color | Stone Beige | Stone Beige |
Optional Seat Colors | Black, Oyster | Black, Oyster |
Optional Pinstripe Colors | Pewter, Gold, White, Black, Red, Burgundy, Silver | Pewter, Gold, White, Black, Red, Burgundy, Silver |
Summary

Author Rating





Aggregate Rating
no rating based on votes
Brand Name
EZGO
Product Name
Freedom RXV 2+2
OTHER INFO
STANDARD FEATURES
-18-in turf tires
-Advanced IntelliBrake™ technology
-Headlights, taillights & brake lights
-Horn
-Integrated cup, ball & tee holders
-Energy transfer bumpers
-Fuel gauge (gas only)
-State of charge meter (electric only)
-DC/DC converter (electric only)
-48-volt battery charger (electric only)
-Fixed rear seat
-Deep cup holders
-Comfortable, contoured seats
Colors Available:
Almond |
–
|
Inferno Red |
–
|
Black |
–
|
Ivory |
–
|
Bright White |
–
|
Metallic Charcoal |
–
|
Burgundy |
–
|
Patriot Blue |
–
|
Electric Blue |
–
|
Platinum |
–
|
Flame Red |
–
|
Sunburst Orange |
–
|
Forest Green |
–
|
Orange |
–
|
Summary

Author Rating





Aggregate Rating
no rating based on votes
Brand Name
EZGO
Product Name
Freedom RXV 2+2
Reviews
There are no reviews yet.