The Classic HD Series is quite probably the flagship series of automobiles built by Star EV. The automobiles are comfortably and spaciously built, while making sure that each one is as stylish and efficient as the other. The powerful engine and battery system apart, the Classic HD Series comes with a host of features such as the 12” steel wheels and an automatic charger to provide you a complete vehicular experience.
Classic HD Series
• Eight 6 V (48 V) batteries
• 4 passengers
• 5.5 hp Advanced DC Motor
• 400 A Curtis programmable controller with regenerative braking
• Battery indicator
• Brush guard
• 2-point seat belts
• 300 lbs cargo load capacity
• Horn, reverse beeper, parking brake
• 4 passengers
• 5.5 hp Advanced DC Motor
• 400 A Curtis programmable controller with regenerative braking
• Battery indicator
• Brush guard
• 2-point seat belts
• 300 lbs cargo load capacity
• Horn, reverse beeper, parking brake
• 12” steel wheels
• Headlights, taillights, brake lights, and turn signals
• 20 A, 48 V to 12 V voltage reducer for all accessories
• 19.5 mph top speed (20-25 mph with LSV option)
• Dimensions: 138”L x 52”W x 85”H
• Cargo box: 43”L x 30”W x 8.5”H
• Automatic charger
• Headlights, taillights, brake lights, and turn signals
• 20 A, 48 V to 12 V voltage reducer for all accessories
• 19.5 mph top speed (20-25 mph with LSV option)
• Dimensions: 138”L x 52”W x 85”H
• Cargo box: 43”L x 30”W x 8.5”H
• Automatic charger
Summary

Author Rating





Aggregate Rating
no rating based on votes
Brand Name
STAR EV
Product Name
Classic HD Series
SPECIFICATIONS
Classic HD 36-2 | Classic HD 36-2+2 | Classic HD 48-2 | Classic HD 48-2+2 | Classic HD 48-4 | Classic HD 48-4+2 | Classic HD 48-6 | Classic HD 48-6+2 | |
Passengers | 2 | 4 | 2 | 4 | 4 | 6 | 6 | 8 |
Battery System | 6×6 V, Trojan T-105 | 6×6 V, Trojan T-105 | 8×6 V, Trojan T-105 | 8×6 V, Trojan T-105 | 8×6 V, Trojan T-105 | 8×6 V, Trojan T-105 | 8×6 V, Trojan T-105 | 8×6 V, Trojan T-105 |
Motor Power | 4 hp Continuous ADC | 5.5 hp Continuous ADC | ||||||
Controller Power | 300 A Curtis 1243 | 300 A Curtis 1243 | 400 A Curtis 1268 | 400 A Curtis 1268 | 400 A Curtis 1268 | 400 A Curtis 1268 | 400 A Curtis 1268 | 400 A Curtis 1268 |
Top Speed | 18 mph | 18 mph | 19.5 mph (20-25 if LSV) | |||||
Load Capacity | 600 lbs | 660 lbs | 600 lbs | 660 lbs | 660 lbs | 1000 lbs | 1000 lbs | 1290 lbs |
Dimensions | 94”L x 47”W x 73”H | 115”L x 47”W x 78”H | 94”L x 47”W x 73”H | 115”L x 47”W x 78”H | 123”L x 47”W x 78”H | 144”L x 47”W x 78”H | 153”L x 47”W x 78”H | 173”L x 47”W x 78”H |
Weight with Batteries | 1075 lbs | 1245 lbs | 1200 lbs | 1370 lbs | 1430 lbs | 1570 lbs | 1625 lbs | 1800 lbs |
Ground Clearance | 6” | 6” | 6” | 6” | 6” | 6” | 6” | 6” |
Turning Radius | 10 ft | 10 ft | 10 ft | 10 ft | 12 ft | 12 ft | 15 ft | 15 ft |
Wheel Base | 67” | 67” | 67” | 67” | 96” | 96” | 125” | 125” |
Top Climbing Grade | 25% | 20% | 25% | 20% | 20% | 20% | 20% | 20% |
Body Material | Plastic | Plastic | Plastic | Plastic | Plastic | Plastic | Plastic | Plastic |
Front and Rear Suspension | Leaf spring and shock | |||||||
Steering System | Rack and pinion | Rack and pinion | Rack and pinion | Rack and pinion | Rack and pinion | Rack and pinion | Rack and pinion | Rack and pinion |
Brake System | Rear drum | Rear drum | Rear drum | Rear drum | Four-wheel hydraulic drum brakes with hand-activated parking brake | |||
Tire Size | 20×10-10 All-terrain tire | 20.5×8-10 Comfort ride tire | ||||||
Tire Pressure | 22 psi | 22 psi | 22 psi | 22 psi | 22 psi | 50 psi | 50 psi | 50 psi |
Wheel Type | 10” aluminum | 10” aluminum | 10” aluminum | 10” aluminum | 10” aluminum | 10” aluminum | 10” aluminum | 10” aluminum |
Roof | Molded plastic | Fiberglass | Molded plastic | Fiberglass | Fiberglass | Fiberglass | Fiberglass | Fiberglass |
Drive Train | Direct rear drive with 10.25:1 ratio | Direct rear drive with 12.49:1 ratio | ||||||
Voltage Reducer | 20 A, 36 V to 12 V included | 20 A, 48 V to 12 V included | ||||||
Windshield | Foldable tinted | Foldable tinted | Foldable tinted | Foldable tinted | Foldable tinted | Foldable tinted | Foldable tinted | Foldable tinted |
Headlights, Taillights | Included | Included | Included | Included | Included | Included | Included | Included |
Brake Lights, Turning Signals | Included | Included | Included | Included | Included | Included | Included | Included |
Horn, Reverse Beeper | Included | Included | Included | Included | Included | Included | Included | Included |
Seat Belts | Optional | Optional | 2-point seat belts | 2-point seat belts | 2-point seat belts | 2-point seat belts | 2-point seat belts | 2-point seat belts |
Battery Indicator | Included | Included | Included | Included | Included | Included | Included | Included |
Battery Box | Included | Included | Included for center 6 batteries | |||||
High/Low Speed Switch | Included | Included | Included | Included | Included | Included | Included | Included |
Automatic Battery Charger | US-made DPI charger | US-made DPI charger | US-made DPI charger | US-made DPI charger | US-made DPI charger | US-made DPI charger | US-made DPI charger | US-made DPI charger |
Brush Guards, Fender Flares | Included | Included | Included | Included | Included | Included | Included | Included |
Warranty | Four year limited warranty Two year bumper-to-bumper warranty, less wear items |
Summary

Author Rating





Aggregate Rating
no rating based on votes
Brand Name
STAR EV
Product Name
Classic HD Series
Reviews
There are no reviews yet.